WKSP 351 (98:2) GTLR
Art.-Nr. 12-04
Road marking machine for cold sprayplastic
Machine Type | Road marking machine WKSP 351 (98:2) GTLR |
Engine | Perkins 404D-22T, 60,8 HP (44,7 kW) |
Fuel | diesel, capacity 50 liter |
Electrical system | 12 V, battery 88 Ah |
Steering | strong standard mechanical steering, on request hydraulic assisted steering / hydraulic |
Drive / brake system | hydrostatic drive, also acting as service brake, parking brake hydraulically controlled multi disc brake |
Wheels | front: 21×8 – 9, 5 hole-rim / rear: 6.50-10PR, 5 hole-rim |
Compressor | Boge screw type compressor, mechanically driven by poly-v-belt, effective air supply 1500 or 2300 l/min |
Operating air pressure | 7 bar, automatically controlled |
Paint pressure tank | 540 ltr., with agitator, other container capacities on request |
Paint pump | Airless doublepump, 16 ltr/min, mixture ratio 98 : 2 |
Glass bead pressure container | 158 ltr. or 2x 105 ltr., with water pre separator, on request filling sieve / filling level monitor |
Glass bead tank unpressurized | on request, 300 ltr. |
Marker unit | units discless |
Glass bead equipment | on request, metering bead dispenser up to 300 mm |
Empty- / total weight | approx. 2500 kg / 3800 kg |
Dimensions Length x width x height | approx. 4,60 m x 1,20 m x 2,52 m (without equipment) |
Right of technical modifications reserved |
State of art: 28.01.2015_en |